Call 727-314-1000 When you call, We Answer!
Cypress Trace
2 Bedrooms |
2 Bathrooms |
1190 Sq.Ft.
![]() |
Asking Price: $217,000 1738 LAKE CYPRESS DRIVE Details >> MLS#T3286442 |
About Cypress Trace

Send Inquiry on Cypress Trace - Safety Harbor
Sold by Lipply Real Estate in Cypress Trace
Date Sold | Address | Listing Price | Sold Price | Days Listed |
04/26/2013 | 1860 Lake Cypress Drive | $114,900 | $114,900 | 27 |
04/17/2014 | 1730 Lake Cypresss Dr | $149,900 | $147,500 | 15 |
07/02/2013 | 1728 Cypress Trace Dr | $112,000 | $105,000 | 37 |
01/08/2013 | 1730 Lake Cypress Dr | $149,900 | $142,000 | 4 |
09/28/2012 | 1833 Cypress Trace Drive | $105,000 | $98,000 | 51 |
03/28/2012 | 1802 Cypress Trace Drive | $111,000 | $95,000 | 91 |
08/31/2011 | 1708 Cypress Trace Drive # 1708 | $111,900 | $109,380 | 50 |
05/25/2008 | 1735 Lake Cypress Drive | $147,900 | $127,000 | 86 |
Need to Sell Your Cypress Trace Home?
Not only are we buying agents but qualified Safety Harbor selling agents as well. Contact us for an estimate of your property's value in our current market and to discuss our marketing strategies to get your home sold as quickly as possible at the highest value. Review other Safety Harbor Subdivisions, Neighborhoods and Communities
Copyright © 2007 - 2021 - Lipply Real Estate
Google+
Safety Harbor Florida | All rights reserved.